Apartments for a city person seeking comfort and tranquility, Madika district, Burgas
The complex consists of 6 fully residential buildings, each with 6 floors, featuring generously landscaped common areas and parking spaces. All apartments are designed to provide a sense of spaciousness and comfort.
It includes 201 apartments with one, two, or three bedrooms. The functional layouts, regular-shaped rooms, lack of walk-through rooms, and additional in-unit storage are just some of the advantages you’ll find.
The complex is located in a newly developing area Madika with quick access to key city roads, close to schools, kindergartens, supermarkets, public transport, and the newest and most modern healthcare facility in Burgas – "Heart and Brain".
The project emphasizes high-quality, modern construction with the latest technologies and materials.
The development will be carried out in stages, starting with two buildings.
Construction Schedule:
Apartment Types:
Apartments will be delivered in the following condition:
Each building will feature:
Security:
A video surveillance system will be installed around the property perimeter, building entrances, lobbies, and garages.
Parking:
Ground-floor garages in various sizes and several parking zones are included in the project.
Flexible Payment Plans & Financing Support:
Preliminary contract without inflation clause – the price stated in the contract is final
No maintenance fee
Cozy both outside and inside!
All properties in the first 5 buildings have already been sold!
Contact us today!
| ID | Property type | Exposure | Floor | Total area | Residential area size | Common parts of the property | Price per sq.m. | Price | Status |
| 1008 | Three rooms apartment | Ground floor | 194.66 sq. m. | 77.31 sq. m. | 10.79 sq. m. | 757.33 EUR / sq. m | 147 421 EUR | Gated Communities |
|
| 1009 | Three rooms apartment | Ground floor | 145.25 sq. m. | 64.80 sq. m. | 8.79 sq. m. | 805.98 EUR / sq. m | 117 068 EUR | Gated Communities |
|
| 1010 | Two room apartment | Ground floor | 74.34 sq. m. | 47.19 sq. m. | 6.27 sq. m. | 997.22 EUR / sq. m | 74 133 EUR | Gated Communities |
|
| 1011 | Two room apartment | Ground floor | 104.43 sq. m. | 66.19 sq. m. | 9.33 sq. m. | 964.69 EUR / sq. m | 100 743 EUR | Gated Communities |
|
| 1012 | Two room apartment | Ground floor | 106.43 sq. m. | 60.56 sq. m. | 8.53 sq. m. | 934.25 EUR / sq. m | 99 432 EUR | Gated Communities |
|
| 1013 | Two room apartment | Ground floor | 102.19 sq. m. | 56.84 sq. m. | 8.01 sq. m. | 921.15 EUR / sq. m | 94 132 EUR | Gated Communities |
|
| 1014 | Two room apartment | 1 | 76.32 sq. m. | 65.91 sq. m. | 10.41 sq. m. | 1250.00 EUR / sq. m | 95 400 EUR | Gated Communities |
|
| 1015 | Two room apartment | 1 | 70.31 sq. m. | 60.71 sq. m. | 9.60 sq. m. | 1300.00 EUR / sq. m | 91 403 EUR | Gated Communities |
|
| 1016 | Three rooms apartment | 1 | 105.02 sq. m. | 90.94 sq. m. | 14.08 sq. m. | 1250.00 EUR / sq. m | 131 275 EUR | Gated Communities |
|
| 1017 | Three rooms apartment | 1 | 105.22 sq. m. | 91.23 sq. m. | 13.99 sq. m. | 1250.00 EUR / sq. m | 131 525 EUR | Gated Communities |
|
| 1018 | Three rooms apartment | 1 | 101.58 sq. m. | 88.31 sq. m. | 13.27 sq. m. | 1250.00 EUR / sq. m | 126 975 EUR | Gated Communities |
|
| 1019 | Three rooms apartment | 2 | 97.68 sq. m. | 84.80 sq. m. | 12.88 sq. m. | 1300.00 EUR / sq. m | 126 984 EUR | Gated Communities |
|
| 1020 | Three rooms apartment | 2 | 105.44 sq. m. | 91.42 sq. m. | 14.02 sq. m. | 1300.00 EUR / sq. m | 137 072 EUR | Gated Communities |
|
| 1021 | Three rooms apartment | 2 | 95.41 sq. m. | 82.62 sq. m. | 12.79 sq. m. | 1350.01 EUR / sq. m | 128 804 EUR | Gated Communities |
|
| 1022 | Three rooms apartment | 2 | 101.74 sq. m. | 88.46 sq. m. | 13.28 sq. m. | 1300.00 EUR / sq. m | 132 262 EUR | Gated Communities |
|
| 1023 | Three rooms apartment | 3 | 105.20 sq. m. | 91.10 sq. m. | 14.10 sq. m. | 1300.00 EUR / sq. m | 136 760 EUR | Gated Communities |
|
| 1024 | Three rooms apartment | 3 | 105.44 sq. m. | 91.42 sq. m. | 14.02 sq. m. | 1300.00 EUR / sq. m | 137 072 EUR | Gated Communities |
|
| 1025 | Three rooms apartment | 4 | 105.22 sq. m. | 91.12 sq. m. | 14.10 sq. m. | 1350.00 EUR / sq. m | 142 047 EUR | Gated Communities |
|
| 1026 | Three rooms apartment | 4 | 105.45 sq. m. | 91.42 sq. m. | 14.03 sq. m. | 1350.00 EUR / sq. m | 142 358 EUR | Gated Communities |
|
| 1027 | Three rooms apartment | 4 | 101.73 sq. m. | 88.45 sq. m. | 13.28 sq. m. | 1300.00 EUR / sq. m | 132 249 EUR | Gated Communities |
|
| 1028 | Three rooms apartment | 5 | 98.29 sq. m. | 85.23 sq. m. | 13.06 sq. m. | 1350.01 EUR / sq. m | 132 692 EUR | Gated Communities |
|
| 1029 | Three rooms apartment | 5 | 122.13 sq. m. | 80.66 sq. m. | 12.87 sq. m. | 1350.00 EUR / sq. m | 164 876 EUR | Gated Communities |
|
| 1030 | Three rooms apartment | 5 | 105.22 sq. m. | 91.12 sq. m. | 14.10 sq. m. | 1350.00 EUR / sq. m | 142 047 EUR | Gated Communities |
|
| 1031 | Three rooms apartment | 5 | 105.45 sq. m. | 91.42 sq. m. | 14.03 sq. m. | 1350.00 EUR / sq. m | 142 358 EUR | Gated Communities |
|
| 1032 | Three rooms apartment | 5 | 101.69 sq. m. | 88.41 sq. m. | 13.28 sq. m. | 1290.17 EUR / sq. m | 131 197 EUR | Gated Communities |
|
| 1033 | Three rooms apartment | 6 | 120.88 sq. m. | 78.74 sq. m. | 11.47 sq. m. | 1300.00 EUR / sq. m | 157 144 EUR | Gated Communities |
|
| 1034 | Two room apartment | 6 | 92.99 sq. m. | 58.86 sq. m. | 8.57 sq. m. | 1270.00 EUR / sq. m | 118 097 EUR | Gated Communities |
|
| 1035 | Two room apartment | 6 | 71.82 sq. m. | 46.17 sq. m. | 6.99 sq. m. | 1300.00 EUR / sq. m | 93 366 EUR | Gated Communities |
|
| 1036 | Many rooms apartment | 6 | 150.24 sq. m. | 100.77 sq. m. | 14.68 sq. m. | 1350.00 EUR / sq. m | 202 824 EUR | Gated Communities |
